Aufruf-Statistik für w01469a4

Auslastungsstatistik für den Zeitraum: Mai 2024
Erstellt am 01-Jun-2024 00:41 CEST
Webalizer Xtended (RB30)

[Hauptseite] [Code 404] [Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Mai 2024
Summe der Anfragen 2308086
Summe der Dateien 654596
Summe Seiten 2289631
Summe Besuche 23507
Summe Volumen 6.82 GB
Summe Vol. In 0 bytes
Summe Vol. Out 0 bytes
Summe der unterschiedlichen Rechner (IP-Adressen) 19345
Summe der unterschiedlichen URLs 1315
Summe der unterschiedlichen Verweise 1738
Summe der unterschiedlichen Anwenderprogramme 1592
. Schnitt Maximum
Anfragen pro Stunde 3102 243325
Anfragen pro Tag 74454 356996
Dateien pro Tag 21116 150827
Seiten pro Tag 73859 356366
Rechner (IP-Adressen) pro Tag 624 4879
Besuche pro Tag 758 5044
Volumen pro Tag 225.22 MB 606.41 MB
Vol. In pro Tag 0 bytes 0 bytes
Vol. Out pro Tag 0 bytes 0 bytes
Anfragen nach Status-Codes
Unbekannter Antwort-Code 0.00% 2
Code 200 - OK 28.36% 654596
Code 301 - Die Seite wurde dauerhaft an eine andere Stelle verlegt 70.97% 1637964
Code 302 - Die Seite wurde an einer anderen Stelle gefunden 0.00% 1
Code 304 - Die Seite wurde nicht geändert 0.03% 791
Code 401 - Die Authentifizierung fehlt oder ist ungültig 0.00% 26
Code 403 - Die Antwort wurde verweigert 0.00% 111
Code 404 - Die Seite wurde nicht gefunden! 0.63% 14593
Code 406 - Nicht akzeptabel 0.00% 1
Code 502 - Fehlerhaftes Gateway 0.00% 1

Anfragen nach Status-Codes Mai 2024

Code 404 Monats-Statistik für Mai 2024 (Top 20 von 1403 URLs)
# Anfragen URL
1 7513 51.48% /usage_202404.htmlusage_202404.html
2 1020 6.99% /cms/rss.xml
3 577 3.95% /article.html
4 317 2.17% /loader
5 288 1.97% /usage_202405.htmlusage_202405.html
6 101 0.69% /wp-login.php
7 60 0.41% /manifest.json
8 53 0.36% /sitemap.xml
9 47 0.32% /themen/forschung/article.html
10 36 0.25% /themen/anwendungen/article.html
11 29 0.20% /articles/virtuelle_bueros_duerfen_direkten_kontakt_nicht_verdraengen:/2008044/31708996_ha_CZ.html
12 28 0.19% /articles/virtualisierung_ist_fuer_93_prozent_der_firmen_ein_thema:/2009009/31846876_ha_CZ.html
13 27 0.19% /articles/tagging_wird_als_kooperationstool_zu_wenig_genutzt:/2008047/31731956_ha_CZ.html
14 27 0.19% /themen/infrastruktur/article.html
15 26 0.18% /articles/aufklaerung_datenschutz_geht_zur_schule:/2008049/31752227_ha_CZ.html
16 26 0.18% /articles/schwachstellen-managementdienst_kuemmert_sich_um_analyse_und_tracking_von_fehlern:/2008046/31725732_ha_CZ.html
17 26 0.18% /themen/it-services/article.html
18 25 0.17% /articles/neuer_weiterbildungs-studiengang_bildet_ganzheitliche_security_manager_aus:/2008049/31751948_ha_CZ.html
19 25 0.17% /articles/cloud_computing_erreicht_bei_grossunterneh-men_die_kritische_masse:/2009038/32059010_ha_CZ.html
20 24 0.16% /articles/simulationsfaehigkeiten_fehlen:/2008047/31689874_ha_CZ.html
Zeige alle URLs

Tages-Statistik im Monat Mai 2024

Tages-Statistik im Monat Mai 2024
Tag Anfragen Dateien Seiten Besuche Rechner Volumen Vol. In Vol. Out
1 44458 1.93% 759 0.12% 43909 1.92% 230 0.98% 352 1.82% 7.30 MB 0.10% 0 bytes 0.00% 0 bytes 0.00%
2 38980 1.69% 944 0.14% 38196 1.67% 186 0.79% 283 1.46% 9.52 MB 0.14% 0 bytes 0.00% 0 bytes 0.00%
3 27401 1.19% 974 0.15% 26572 1.16% 258 1.10% 327 1.69% 8.93 MB 0.13% 0 bytes 0.00% 0 bytes 0.00%
4 24778 1.07% 1146 0.18% 23746 1.04% 182 0.77% 276 1.43% 10.51 MB 0.15% 0 bytes 0.00% 0 bytes 0.00%
5 21647 0.94% 999 0.15% 20428 0.89% 246 1.05% 302 1.56% 8.27 MB 0.12% 0 bytes 0.00% 0 bytes 0.00%
6 107138 4.64% 30059 4.59% 106276 4.64% 2084 8.87% 2008 10.38% 67.46 MB 0.97% 0 bytes 0.00% 0 bytes 0.00%
7 75304 3.26% 28186 4.31% 74840 3.27% 1561 6.64% 1610 8.32% 56.16 MB 0.80% 0 bytes 0.00% 0 bytes 0.00%
8 50396 2.18% 1508 0.23% 49721 2.17% 200 0.85% 305 1.58% 12.72 MB 0.18% 0 bytes 0.00% 0 bytes 0.00%
9 48818 2.12% 1357 0.21% 48153 2.10% 189 0.80% 422 2.18% 9.42 MB 0.13% 0 bytes 0.00% 0 bytes 0.00%
10 49302 2.14% 2045 0.31% 48483 2.12% 237 1.01% 331 1.71% 97.45 MB 1.40% 0 bytes 0.00% 0 bytes 0.00%
11 40915 1.77% 3888 0.59% 40166 1.75% 213 0.91% 347 1.79% 313.41 MB 4.49% 0 bytes 0.00% 0 bytes 0.00%
12 37766 1.64% 4106 0.63% 37149 1.62% 196 0.83% 282 1.46% 320.19 MB 4.59% 0 bytes 0.00% 0 bytes 0.00%
13 356996 15.47% 150827 23.04% 356366 15.56% 5044 21.46% 4879 25.22% 606.41 MB 8.69% 0 bytes 0.00% 0 bytes 0.00%
14 348930 15.12% 148452 22.68% 347842 15.19% 3640 15.48% 3609 18.66% 605.45 MB 8.67% 0 bytes 0.00% 0 bytes 0.00%
15 52539 2.28% 3812 0.58% 51990 2.27% 280 1.19% 314 1.62% 327.44 MB 4.69% 0 bytes 0.00% 0 bytes 0.00%
16 48204 2.09% 3741 0.57% 47588 2.08% 205 0.87% 218 1.13% 325.95 MB 4.67% 0 bytes 0.00% 0 bytes 0.00%
17 190356 8.25% 145069 22.16% 190050 8.30% 2425 10.32% 2413 12.47% 588.44 MB 8.43% 0 bytes 0.00% 0 bytes 0.00%
18 48892 2.12% 3460 0.53% 48673 2.13% 197 0.84% 160 0.83% 331.47 MB 4.75% 0 bytes 0.00% 0 bytes 0.00%
19 50307 2.18% 3579 0.55% 49934 2.18% 230 0.98% 201 1.04% 324.30 MB 4.64% 0 bytes 0.00% 0 bytes 0.00%
20 49491 2.14% 4226 0.65% 48805 2.13% 195 0.83% 186 0.96% 335.01 MB 4.80% 0 bytes 0.00% 0 bytes 0.00%
21 138854 6.02% 91129 13.92% 138179 6.03% 3048 12.97% 2979 15.40% 474.60 MB 6.80% 0 bytes 0.00% 0 bytes 0.00%
22 51027 2.21% 3112 0.48% 50574 2.21% 164 0.70% 173 0.89% 316.39 MB 4.53% 0 bytes 0.00% 0 bytes 0.00%
23 55485 2.40% 3310 0.51% 55222 2.41% 210 0.89% 230 1.19% 321.35 MB 4.60% 0 bytes 0.00% 0 bytes 0.00%
24 55827 2.42% 3256 0.50% 55265 2.41% 255 1.08% 258 1.33% 320.38 MB 4.59% 0 bytes 0.00% 0 bytes 0.00%
25 52769 2.29% 3199 0.49% 52312 2.28% 206 0.88% 227 1.17% 330.82 MB 4.74% 0 bytes 0.00% 0 bytes 0.00%
26 50411 2.18% 3881 0.59% 50063 2.19% 240 1.02% 214 1.11% 331.71 MB 4.75% 0 bytes 0.00% 0 bytes 0.00%
27 48711 2.11% 3142 0.48% 48263 2.11% 320 1.36% 321 1.66% 331.68 MB 4.75% 0 bytes 0.00% 0 bytes 0.00%
28 45977 1.99% 2050 0.31% 45620 1.99% 183 0.78% 198 1.02% 162.13 MB 2.32% 0 bytes 0.00% 0 bytes 0.00%
29 42913 1.86% 780 0.12% 42572 1.86% 444 1.89% 445 2.30% 10.27 MB 0.15% 0 bytes 0.00% 0 bytes 0.00%
30 26442 1.15% 475 0.07% 26061 1.14% 252 1.07% 186 0.96% 6.75 MB 0.10% 0 bytes 0.00% 0 bytes 0.00%
31 27052 1.17% 1125 0.17% 26613 1.16% 268 1.14% 192 0.99% 10.00 MB 0.14% 0 bytes 0.00% 0 bytes 0.00%

Stunden-Statistik im Monat Mai 2024

Stunden-Statistik im Monat Mai 2024
Stunde Anfragen Dateien Seiten Volumen Vol. In Vol. Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 1974 61223 2.65% 103 3214 0.49% 1941 60193 2.63% 8.10 MB 251.16 MB 3.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 1924 59666 2.59% 103 3207 0.49% 1899 58883 2.57% 8.02 MB 248.76 MB 3.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 1942 60231 2.61% 111 3443 0.53% 1911 59270 2.59% 8.21 MB 254.48 MB 3.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 1930 59860 2.59% 120 3721 0.57% 1913 59333 2.59% 8.25 MB 255.63 MB 3.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 1919 59505 2.58% 110 3417 0.52% 1894 58725 2.56% 8.15 MB 252.78 MB 3.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 1926 59722 2.59% 100 3128 0.48% 1905 59081 2.58% 8.11 MB 251.26 MB 3.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 1930 59850 2.59% 121 3770 0.58% 1893 58685 2.56% 8.32 MB 257.94 MB 3.69% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 3758 116512 5.05% 1231 38173 5.83% 3735 115804 5.06% 10.08 MB 312.47 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 9656 299348 12.97% 3926 121722 18.59% 9636 298719 13.05% 15.65 MB 485.28 MB 6.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 2252 69822 3.03% 300 9307 1.42% 2230 69135 3.02% 8.39 MB 260.02 MB 3.72% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 2255 69922 3.03% 519 16094 2.46% 2226 69012 3.01% 8.73 MB 270.64 MB 3.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 1802 55867 2.42% 93 2906 0.44% 1779 55153 2.41% 7.65 MB 237.19 MB 3.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 1793 55598 2.41% 97 3037 0.46% 1764 54697 2.39% 7.51 MB 232.86 MB 3.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 7565 234539 10.16% 2891 89624 13.69% 7541 233792 10.21% 13.02 MB 403.76 MB 5.78% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 5922 183594 7.95% 2055 63708 9.73% 5897 182823 7.98% 11.30 MB 350.28 MB 5.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 1832 56798 2.46% 106 3308 0.51% 1807 56030 2.45% 7.58 MB 234.91 MB 3.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 1814 56249 2.44% 99 3091 0.47% 1793 55609 2.43% 7.43 MB 230.32 MB 3.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 3288 101953 4.42% 1571 48702 7.44% 3258 101019 4.41% 10.23 MB 317.24 MB 4.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 3205 99362 4.30% 1467 45505 6.95% 3181 98612 4.31% 10.41 MB 322.85 MB 4.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 2752 85318 3.70% 550 17065 2.61% 2731 84670 3.70% 8.87 MB 274.96 MB 3.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 1854 57488 2.49% 93 2898 0.44% 1834 56856 2.48% 7.94 MB 246.28 MB 3.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 6021 186669 8.09% 3759 116541 17.80% 5991 185724 8.11% 14.79 MB 458.39 MB 6.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 3257 100976 4.37% 1484 46018 7.03% 3238 100389 4.38% 10.54 MB 326.60 MB 4.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 1871 58014 2.51% 96 2997 0.46% 1852 57417 2.51% 7.93 MB 245.85 MB 3.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 von 1315 URLs
# Anfragen Volumen Vol. In Vol. Out URL
1 591990 25.65% 1.12 GB 16.48% 0 bytes 0.00% 0 bytes 0.00% /
2 29553 1.28% 3.58 GB 52.55% 0 bytes 0.00% 0 bytes 0.00% /usage/computerzeitung_de/usage_202405.html
3 14780 0.64% 1.78 GB 26.14% 0 bytes 0.00% 0 bytes 0.00% /usage/computer-zeitung_de/usage_202405.html
4 1408 0.06% 5.69 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /stats
5 1029 0.04% 5.07 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /home
6 975 0.04% 3.76 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /contact
7 110 0.00% 117.12 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/
8 51 0.00% 1.07 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/computer-zeitung_de/usage_202202.html
9 46 0.00% 810.29 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202007.html
10 43 0.00% 6.02 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202001.html
11 39 0.00% 595.28 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202307.html
12 39 0.00% 632.13 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202401.html
13 36 0.00% 375.88 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202005.html
14 35 0.00% 4.73 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202108.html
15 34 0.00% 498.35 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202402.html
16 32 0.00% 3.51 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/computer-zeitung_de/usage_202107.html
17 32 0.00% 9.06 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
18 31 0.00% 658.85 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202311.html
19 30 0.00% 1.00 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/computerzeitung_de/usage_202202.html
20 29 0.00% 661.57 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202306.html
21 29 0.00% 635.38 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202309.html
22 29 0.00% 820.18 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202312.html
23 28 0.00% 59.80 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/computer-zeitung_de/
24 28 0.00% 654.22 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202308.html
25 27 0.00% 49.53 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/computerzeitung_de/
26 27 0.00% 451.33 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202310.html
27 26 0.00% 2.29 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /mysqladmin/PMA3/Documentation.html
28 26 0.00% 1.75 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/computerzeitung_de/usage_201911.html
29 23 0.00% 440.14 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202403.html
30 22 0.00% 231.15 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html

Top 10 von 1315 URLs sortiert nach Volumen
# Anfragen Volumen Vol. In Vol. Out URL
1 29553 1.28% 3.58 GB 52.55% 0 bytes 0.00% 0 bytes 0.00% /usage/computerzeitung_de/usage_202405.html
2 14780 0.64% 1.78 GB 26.14% 0 bytes 0.00% 0 bytes 0.00% /usage/computer-zeitung_de/usage_202405.html
3 591990 25.65% 1.12 GB 16.48% 0 bytes 0.00% 0 bytes 0.00% /
4 43 0.00% 6.02 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202001.html
5 1408 0.06% 5.69 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /stats
6 1029 0.04% 5.07 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /home
7 16 0.00% 4.87 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202212.html
8 35 0.00% 4.73 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202108.html
9 3 0.00% 4.20 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
10 975 0.04% 3.76 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /contact

Top 10 von 346 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 591990 25.65% 18645 91.30% /
2 1408 0.06% 80 0.39% /stats
3 975 0.04% 74 0.36% /contact
4 1029 0.04% 68 0.33% /home
5 51 0.00% 49 0.24% /usage/computer-zeitung_de/usage_202202.html
6 46 0.00% 33 0.16% /usage/usage_202007.html
7 36 0.00% 31 0.15% /usage/usage_202005.html
8 32 0.00% 26 0.13% /usage/computer-zeitung_de/usage_202107.html
9 110 0.00% 23 0.11% /usage/
10 39 0.00% 20 0.10% /usage/usage_202401.html

Top 10 von 342 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 591990 25.65% 18548 90.94% /
2 1408 0.06% 145 0.71% /stats
3 975 0.04% 136 0.67% /contact
4 1029 0.04% 78 0.38% /home
5 110 0.00% 44 0.22% /usage/
6 46 0.00% 33 0.16% /usage/usage_202007.html
7 36 0.00% 31 0.15% /usage/usage_202005.html
8 35 0.00% 31 0.15% /usage/usage_202108.html
9 39 0.00% 22 0.11% /usage/usage_202401.html
10 26 0.00% 19 0.09% /mysqladmin/PMA3/Documentation.html

Top 30 von 19345 Rechnern (IP-Adressen)
# Anfragen Dateien Volumen Vol. In Vol. Out Besuche Rechnername
1 1273330 55.17% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 63 0.27% dsl-190-245.bl27.telepac.pt
2 51700 2.24% 44313 6.77% 5.37 GB 78.72% 0 bytes 0.00% 0 bytes 0.00% 7 0.03% vm4446474.62ssd.had.wf
3 8824 0.38% 8670 1.32% 69.33 MB 0.99% 0 bytes 0.00% 0 bytes 0.00% 237 1.01% 216.244.66.236
4 7478 0.32% 3055 0.47% 52.23 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% 173 0.74% 216.244.66.233
5 7129 0.31% 3647 0.56% 7.62 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 9 0.04% static.vnpt.vn
6 5645 0.24% 2977 0.45% 6.18 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 9 0.04% dynamic-ip-adsl.viettel.vn
7 4940 0.21% 2463 0.38% 5.18 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 4.161.42.108
8 4932 0.21% 2459 0.38% 5.17 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 4.161.52.189
9 4093 0.18% 2043 0.31% 4.30 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 104.28.235.225
10 3932 0.17% 1959 0.30% 4.12 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 4.161.55.153
11 3715 0.16% 1956 0.30% 4.06 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 7 0.03% broadband.actcorp.in
12 3051 0.13% 1520 0.23% 3.20 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 4.161.36.241
13 2856 0.12% 0 0.00% 11.43 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 13 0.06% 94.25.170.220
14 2579 0.11% 1287 0.20% 2.71 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 4.161.55.160
15 2567 0.11% 1424 0.22% 2.93 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 6 0.03% localhost
16 2408 0.10% 0 0.00% 9.64 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% 94.25.171.66
17 2313 0.10% 1153 0.18% 2.43 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 4.161.38.242
18 2281 0.10% 1452 0.22% 2.91 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 7 0.03% wtl.worldcall.net.pk
19 2249 0.10% 1236 0.19% 2.54 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 8 0.03% v4.dns.slt.lk
20 2059 0.09% 1028 0.16% 2.16 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 4.161.53.58
21 2003 0.09% 999 0.15% 2.10 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 206.1.149.132
22 1804 0.08% 893 0.14% 1.88 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% fixed-189-203-104-177.totalplay.net
23 1732 0.08% 865 0.13% 1.82 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 4.161.54.99
24 1693 0.07% 843 0.13% 1.77 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% mx-ll-171.6.5-197.dynamic.3bb.co.th
25 1639 0.07% 817 0.12% 1.72 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% bba-217-165-5-149.alshamil.net.ae
26 1639 0.07% 844 0.13% 1.76 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% dynamic-ip-adsl.metfone.com.kh
27 1632 0.07% 813 0.12% 1.71 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 66.10.247.249
28 1490 0.06% 744 0.11% 1.56 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 220-143-222-242.dynamic-ip.hinet.net
29 1484 0.06% 738 0.11% 1.55 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 181.115.120.96
30 1470 0.06% 726 0.11% 1.53 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 160-248-187-59.indigo.static.arena.ne.jp

Top 10 von 19345 Rechnern (IP-Adressen) sortiert nach Volumen
# Anfragen Dateien Volumen Vol. In Vol. Out Besuche Rechnername
1 51700 2.24% 44313 6.77% 5.37 GB 78.72% 0 bytes 0.00% 0 bytes 0.00% 7 0.03% vm4446474.62ssd.had.wf
2 8824 0.38% 8670 1.32% 69.33 MB 0.99% 0 bytes 0.00% 0 bytes 0.00% 237 1.01% 216.244.66.236
3 7478 0.32% 3055 0.47% 52.23 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% 173 0.74% 216.244.66.233
4 2856 0.12% 0 0.00% 11.43 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 13 0.06% 94.25.170.220
5 2408 0.10% 0 0.00% 9.64 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% 94.25.171.66
6 1062 0.05% 501 0.08% 7.86 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 25 0.11% astra4507.startdedicated.de
7 7129 0.31% 3647 0.56% 7.62 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 9 0.04% static.vnpt.vn
8 5645 0.24% 2977 0.45% 6.18 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 9 0.04% dynamic-ip-adsl.viettel.vn
9 4940 0.21% 2463 0.38% 5.18 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 4.161.42.108
10 4932 0.21% 2459 0.38% 5.17 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 4.161.52.189

Top 30 von 1738 Verweise
# Anfragen Verweise
1 87201 3.78% http://knezevo.info/
2 83168 3.60% https://ripples-bar.ru/
3 83145 3.60% https://climat-rf.ru/
4 83123 3.60% https://antivirusin.ru/
5 83117 3.60% https://epoch-middle.ru/
6 83104 3.60% https://huntingtoncalm.org/
7 83075 3.60% https://td-te.ru/
8 83064 3.60% https://tekh-pomosch.ru/
9 83059 3.60% https://pro-tanks.ru/
10 83025 3.60% https://localhoopsva.org/
11 82948 3.59% https://cqru.ru/
12 59391 2.57% https://vitannya.info
13 59370 2.57% https://kvart.com.ua
14 59313 2.57% https://bazhayu.com.ua
15 59148 2.56% https://ukrayinski-pryvitannya.com
16 59143 2.56% https://bazhayky.com
17 59143 2.56% https://vitalochka.com
18 59129 2.56% https://svyatkoviy.com
19 59079 2.56% https://vitannya.net.ua
20 59038 2.56% https://numerolohiya.com.ua
21 59026 2.56% https://numerologia.com.ua
22 59018 2.56% https://pryvitannya.org
23 59001 2.56% https://numerolog.org.ua
24 58881 2.55% https://kulinar.com.ua
25 58871 2.55% https://craftworks.com.ua
26 58855 2.55% https://kulinarium.com.ua
27 58840 2.55% https://pobazhayka.com
28 58785 2.55% https://handmadeguru.com.ua
29 58762 2.55% https://rukodillya.com.ua
30 58741 2.55% https://porobky.com.ua

Top 15 von 1592 Anwenderprogramme
# Anfragen Anwenderprogramm
1 1276864 55.32% Spider: Googlebot
2 989209 42.86% Browser: Safari
3 16302 0.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 8947 0.39% Go-http-client/1.1
5 3486 0.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 2725 0.12% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
7 1806 0.08% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
8 1696 0.07% Browser: Firefox
9 1560 0.07% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 753 0.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 678 0.03% CCBot/2.0 (https://commoncrawl.org/faq/)
12 556 0.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
13 290 0.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 281 0.01% Browser: MSIE
15 281 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Anfragen aus Laendern im Monat Mai 2024

Top 30 von 160 Ländern
# Anfragen Dateien Volumen Vol. In Vol. Out Land
1 1273640 55.18% 262 0.04% 512.88 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Portugal Portugal
2 126490 5.48% 82693 12.63% 173.39 MB 2.48% 0 bytes 0.00% 0 bytes 0.00% Netzwerke (net)
3 101763 4.41% 62774 9.59% 230.16 MB 3.30% 0 bytes 0.00% 0 bytes 0.00% USA USA
4 94031 4.07% 57813 8.83% 116.52 MB 1.67% 0 bytes 0.00% 0 bytes 0.00% Indien Indien
5 80357 3.48% 48682 7.44% 140.42 MB 2.01% 0 bytes 0.00% 0 bytes 0.00% Firmen (com)
6 51700 2.24% 44313 6.77% 5.37 GB 78.72% 0 bytes 0.00% 0 bytes 0.00% Wallis und Futuna Inseln Wallis und Futuna Inseln
7 35931 1.56% 19277 2.94% 39.92 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% Suedkorea Suedkorea
8 35275 1.53% 20390 3.11% 41.56 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% Arabische Emirate Arabische Emirate
9 35124 1.52% 20096 3.07% 41.04 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% Pakistan Pakistan
